> ## Documentation Index
> Fetch the complete documentation index at: https://absentify.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Plan feature matrix

> Compare the features and limits included in the Free, Mini, Essentials, and Plus plans, including add-ons, without pricing information.

Use this matrix to compare the standard features and limits of the **Free**, **Mini**, **Essentials**, and **Plus** plans. It does not show prices. For current prices, billing cycles, taxes, and workspace-specific offers, visit the [pricing page](https://absentify.com/pricing) or open **Settings > Upgrade** in absentify.

<Info>
  Your **Upgrade** page is the source of truth for the plans and add-ons available to your workspace. Existing contracts, legacy plans, promotions, and add-ons can result in different entitlements from the standard plans below.
</Info>

## Quick answers

* **Can I add another administrator on Mini?** Yes. Free includes one administrator; Mini, Essentials, and Plus include unlimited administrators.
* **Why is the recurring option not available?** Recurring absences require Essentials or Plus.
* **Can I use the API or MCP server on my current subscription?** Both require Plus.
* **How do I check my current plan?** Open **Settings > Billing**, then compare the plan name with this page. Select **View plans** to open the workspace-specific Upgrade page.

## Users and administration

| Feature                              | Free      | Mini                       | Essentials                 | Plus                       |
| ------------------------------------ | --------- | -------------------------- | -------------------------- | -------------------------- |
| Users                                | Unlimited | Unlimited, billed per user | Unlimited, billed per user | Unlimited, billed per user |
| Departments                          | 2         | 4                          | 8                          | Unlimited                  |
| Administrators                       | 1         | Unlimited                  | Unlimited                  | Unlimited                  |
| More than one manager per department | —         | —                          | Included                   | Included                   |
| Invisible department managers        | —         | —                          | Included                   | Included                   |

Microsoft integrations require linked Microsoft accounts and the corresponding permissions. Users can also sign in with a password-free email link, and Essentials and Plus support users without their own sign-in. Administrators have access to workspace settings and can view and export data for all users.

## Absences and policies

| Feature                                                     | Free               | Mini                                | Essentials                          | Plus                                 |
| ----------------------------------------------------------- | ------------------ | ----------------------------------- | ----------------------------------- | ------------------------------------ |
| Custom leave types and policies                             | Included           | Included                            | Included                            | Included                             |
| Department absence rules                                    | Included           | Included                            | Included                            | Included                             |
| Schedules and workweeks                                     | Included           | Included                            | Included                            | Included                             |
| Public holidays for 250 countries                           | Included           | Included                            | Included                            | Included                             |
| Absence allowances                                          | 1                  | 2                                   | 4                                   | Unlimited                            |
| Request duration units                                      | Days and half-days | Days, half-days, hours, and minutes | Days, half-days, hours, and minutes | Days, half-days, hours, and minutes  |
| More than one approver                                      | —                  | —                                   | Included                            | Included                             |
| Representative configuration                                | —                  | —                                   | Included                            | Included                             |
| Representative settings in Excel user import                | —                  | —                                   | —                                   | Included                             |
| Recurring absences                                          | —                  | —                                   | Included                            | Included                             |
| Group requests                                              | —                  | —                                   | Included                            | Included                             |
| Document uploads on requests                                | —                  | —                                   | 1 document per request, up to 2 MB  | Multiple documents, up to 15 MB each |
| Custom notification rules                                   | —                  | —                                   | Included                            | Included                             |
| Weekly absence summaries and birthday/anniversary reminders | —                  | —                                   | Included                            | Included                             |
| AI translation of allowance and leave type names            | —                  | —                                   | Included                            | Included                             |
| Automatic email and Teams notifications                     | Included           | Included                            | Included                            | Included                             |

Custom leave policies control approval, allowance deduction, and maximum-absence behavior. Multiple approvers can be contacted together or in sequence, and the workflow can require one or all approvers to approve.

## Analysis and exports

| Feature                     | Free   | Mini                          | Essentials                    | Plus                          |
| --------------------------- | ------ | ----------------------------- | ----------------------------- | ----------------------------- |
| Excel export                | Annual | Monthly and custom date range | Monthly and custom date range | Monthly and custom date range |
| Calendar PDF export         | —      | —                             | Single-user PDF               | Bulk PDF                      |
| Absence trends and Insights | Basic  | Extended                      | Extended                      | Extended                      |
| Power BI connector          | —      | —                             | —                             | Included                      |

The export row lists the highest export level added by each plan: higher plans also retain the lower-plan export options. Free Insights include a limited preview; extended Insights add complete event lists and additional visualizations.

## Integrations and automation

| Feature                                                                                                                     | Free                            | Mini                            | Essentials | Plus      |
| --------------------------------------------------------------------------------------------------------------------------- | ------------------------------- | ------------------------------- | ---------- | --------- |
| [Microsoft Teams app, including mobile](/docs/en/roles/m365admins/getting_started/enable_absentify_in_teams_and_outlook)         | Included                        | Included                        | Included   | Included  |
| [Microsoft Outlook integration](/docs/en/roles/hr_admins/settings/microsoft)                                                     | Included                        | Included                        | Included   | Included  |
| Public holiday synchronization to personal Outlook calendars                                                                | —                               | —                               | Included   | Included  |
| [Microsoft Entra ID/Teams group synchronization](/docs/en/roles/hr_admins/settings/integrations/teams_group_entra_id_group_sync) | Included                        | Included                        | Included   | Included  |
| [timeghost synchronization](/docs/en/roles/hr_admins/settings/integrations/timeghost)                                            | Included                        | Included                        | Included   | Included  |
| [Power Automate flows](/docs/en/roles/hr_admins/settings/integrations/power_automate)                                            | —                               | —                               | Up to 3    | Unlimited |
| [API access](/docs/en/roles/hr_admins/settings/integrations/api_key)                                                             | —                               | —                               | —          | Included  |
| [Webhooks](/docs/en/roles/hr_admins/settings/integrations/webhooks)                                                              | —                               | —                               | Up to 3    | Unlimited |
| [Shared or public calendar synchronizations](/docs/en/roles/hr_admins/settings/integrations/shared_calendar_synchronization)     | —                               | 1                               | Up to 5    | Unlimited |
| [Microsoft Shifts synchronization](/docs/en/roles/hr_admins/settings/integrations/microsoft_shifts)                              | —                               | —                               | Included   | Included  |
| [Power BI connector](/docs/en/roles/hr_admins/settings/integrations/powerbi)                                                     | —                               | —                               | —          | Included  |
| [SCIM provisioning](/docs/en/roles/hr_admins/settings/integrations/scim)                                                         | —                               | —                               | —          | Included  |
| [MCP server](/docs/en/api-reference/mcp_server)                                                                                  | —                               | —                               | —          | Included  |
| CSV request import                                                                                                          | —                               | —                               | Included   | Included  |
| [Individual automatic Outlook out-of-office replies](/docs/en/roles/employee/automatic_out_of_office_replies)                    | Included, with absentify footer | Included, with absentify footer | Included   | Included  |
| [Centralized out-of-office templates](/docs/en/roles/hr_admins/settings/users/bulk_edit/company_out_of_office_replies)           | —                               | —                               | —          | Included  |
| Integration sync logs                                                                                                       | —                               | —                               | —          | Included  |

Calendar synchronization publishes absences to shared or public Outlook calendars. The CSV request import provides a workspace-specific template that an administrator sends to support for validation and import; it is not a self-service upload. Individual out-of-office replies let each user manage their own template; centralized templates let HR administrators define consistent internal and external messages by leave type.

## AI and developer features

| Feature                              | Free     | Mini     | Essentials | Plus      |
| ------------------------------------ | -------- | -------- | ---------- | --------- |
| Documentation assistant              | Included | Included | Included   | Included  |
| In-app AI tools using workspace data | —        | —        | —          | Included  |
| MCP server                           | —        | —        | —          | Included  |
| Full MCP tool set                    | —        | —        | —          | 40+ tools |

The documentation assistant answers product questions. Plus workspace tools can also work with permitted absence and allowance data after an administrator explicitly enables Azure AI. With MCP OAuth, the client acts with the connected user's roles and permissions; an administrator can additionally grant the full API-tool scope during consent. With an API key, the client always has the full API tools, including write operations, and acts with the permissions of the administrator who created the key.

## Security, customization, and support

| Feature                  | Free     | Mini     | Essentials       | Plus             |
| ------------------------ | -------- | -------- | ---------------- | ---------------- |
| Microsoft single sign-on | Included | Included | Included         | Included         |
| Privacy modes            | Included | Included | Included         | Included         |
| Community translations   | Included | Included | Included         | Included         |
| Extended white label     | —        | —        | —                | Included         |
| Custom welcome emails    | —        | —        | —                | Included         |
| SCIM provisioning        | —        | —        | —                | Included         |
| Support                  | Email    | Email    | Priority email   | Priority email   |
| Invoice payment          | —        | —        | Annual contracts | Annual contracts |

Extended white label covers workspace colors and logos as well as customization of the Microsoft Teams app. SCIM automates user and group provisioning from a compatible identity provider.

## Add-ons and special entitlements

The **Billing** page lists active add-ons as badges. Depending on the workspace and contract, these can include:

* **Calendar Sync** — adds one calendar synchronization slot beyond the plan's included limit for each add-on unit.
* **Departments** — adds one department beyond the plan's included limit for each add-on unit.
* **Manager** — enables multiple department managers and multiple approvers. It does not enable invisible managers.
* **Unlimited Departments / Early Bird** — removes the standard department limit.

These add-ons are legacy or contract-specific and are not generally available for new purchases. The Upgrade page only shows the Early Bird card to workspaces that already have that entitlement. Open [Upgrade](/docs/en/roles/hr_admins/settings/upgrade) to see what you can change. If an add-on is shown under [Billing](/docs/en/roles/hr_admins/settings/billing) but not on the Upgrade page, contact [support](/docs/en/introduction#how-to-get-further-assistance) before changing your plan.

Legacy **Business v1** workspaces can also have different limits. The Billing and Upgrade pages show the resolved entitlements for those workspaces.

## Choose or change a plan

Open [Upgrade](/docs/en/roles/hr_admins/settings/upgrade) for the plans, add-ons, and billing cycles currently available to your workspace. For public pricing and purchasing information, visit the [absentify pricing page](https://absentify.com/pricing).
